John M Brickey
Parents: Jonathan Brickey (ABT1792 - 185?) and Nancy ? (ABT1798 - ?)
Born: About 1828 in Virginia or Tennessee
Married: early 1850's to Susan Burgess (1831- ?)
Children:
Nancy E Brickey (1855 - 1940) (I have a copy of a picture of her.) born in
Arkansas
John or Jonathan
Resdan Brickey (1858 - 1951) born in Arkansas
Sarah V Brickey (ABT1863 - ?) born in Kansas
Mary P Brickey (1865-1942) born in Kansas
Died: Between 1865 and 1870 maybe in Kansas or Arkansas
| I can only find census info for John Brickey. I can't find marriage or cemetery info. When and where did he die? Why did the family go to Kansas where Sarah and Mary Brickey were born? |
1850 Census
| State: Arkansas County: Benton Town/Township: Ball Twp Page No: 52B Date: October 25, 1850 |
| Line | DW# | FM# | Name | Age | Sex | Color | Occupation | Value-Real Estate | Birth place | Married within year | School in year | Can't read or write | Deaf etc. |
| 4 | 120 | 120 | Jonathan Bricky | 58 | M | Farmer | 500 | Virg | |||||
| 5 | Nancy | 52 | F | " | |||||||||
| 6 | Mary E | 25 | F | Ten | |||||||||
| 7 | John M | 22 | M | " | |||||||||
| 8 | Amanda | 17 | F | " | / | ||||||||
| 9 | Joseph | 14 | M | " | / | ||||||||
| 10 | James N | 10 | M | " | / |
| In this census, it shows John and his siblings' birth place as Tennessee, but in the future censuses, it shows them as being born in Virginia. |
| 1860 Census |
| This is John Brickey's mother and siblings and Susan Burgess's father and siblings who all live next door to each other. |
| State: Arkansas County: Benton Township: Anderson Twp Post Office: Osage Mills Page No: 431 Date: August 23, 1860 |
| Line | DW# | FM# | Name | Age | Sex | Color | Occupation | Value-Real Estate | Value-personal property | Birth place | Married within year | School in year | Can't read or write | Deaf etc. | |
| 6 | 1318 | 1312 | Nancy Brickey | 62 | F | Widow Farming | 2000 | 600 | Va | / | |||||
| 7 | Amanda? " | 27 | F | " | |||||||||||
| 8 | Joseph " | 25 | M | Farmer | " | ||||||||||
| 9 | James " | 21 | M | " | " | ||||||||||
| 10 | Lucretia " | 13 | F | Ark | |||||||||||
| 11 | 1319 | 1313 | John Brickey | 32 | M | Farmer | 800 | 500 | Va | ||||||
| 12 | Susan " | 28 | F | Tenn | / | ||||||||||
| 13 | Nancy " | 5 | F | Ark | |||||||||||
| 14 | Resden " | 3 | M | " | |||||||||||
| 15 | 1320 | 1314 | Richard Burgess | 77 | M | Farmer | 1500 | 800 | NC | ||||||
| 16 | Elivira " | 27 | F | Tenn | / | ||||||||||
| 17 | Thomas Brown? | 28 | M | Farmer | Tenn | ||||||||||
| 18 | ?iley " | 25 | F | Tenn | / | ||||||||||
| 19 | 1321 | 1315 | John Wilson | 24 | M | Farmer | 425 | Tenn | |||||||
| 20 | Sarah " | 21 | F | " | |||||||||||
| 21 | C?lelvum " | 1 | F | Ark | |||||||||||
| 22 | 1322 | 1316 | Arphibolil? Wilson | 52 | M | Farmer | 2000 | 1300 | NC | ||||||
| 23 | Sarah " | 48 | F | Tenn | |||||||||||
| 24 | Martin " | 20 | M | Farmer | " | ||||||||||
| 25 | Elizabeth " | 19 | F | Ark | |||||||||||
| 26 | Sarah " | 16 | F | " | / | ||||||||||
| 27 | Nancy " | 14 | F | " | / | ||||||||||
| 28 | Susan " | 12 | F | " | / | ||||||||||
| 29 | Archalus " | 10 | M | " | / | ||||||||||
| 30 | Samuel " | 8 | M | " | |||||||||||
| 31 | James " | 6 | M | " | |||||||||||
| 32 | 1323 | 1317 | Samuel Wilson | 55 | M | Farmer | 50 | NC | |||||||
| 33 | Polly " | 33 | F | Ala | / |
| Nancy Brickey is John Brickey's mother. Richard Burgess is Susan (Burgess) Brickey's father. Sarah Wilson is Richard Burgess daughter. |
| 1865 Kansas State Census Emporia, Lyon County, Kansas (125 miles southeast of Salina, KS where family said Mary was born.) Vol 7, Sec 1, P 11 Vol 7, Sec 1, P 9 From index cards. The actually census might have more info. |
See the Lost Cousins page for Brickeys that I don't know how they are related.
Home | Cunningham Family | Brickey Family | Weems Family | Gold Family